-------
Universal Beams (UB)
Products

Universal Beams (UB)


UnitedSteel stocks and distributes a wide variety of Universal Beams to the Engineering and Construction Sectors.
  • Universal beams range in size from 150x14 up to 760x197
  • Standard lengths are 6,9,12,15 and 18mtr
  • The correct sequence when ordering Universal Beams is the designation followed by the mass (Kg) per metre Eg: 150UB14
  • 150 being the depth of the section and 14 being the mass (Kg) per metre

Universal Beams supplied by UnitedSteel are used in the Engineering and Construction Sectors. 


Specifications available include AS/NZ 3679. Please call and discuss your specific needs with our customer services  team.

Universal Beams (UB) Depth Width FL/TH WEB/TH Kg / Metre Length Kg / Length
150 75 7 5 14 9 m 126
150 75 7 5 14 12 m 168
155 75 9.5 6 18 6 m 108
155 75 9.5 6 18 9 m 162
175 90 8 5 18.1 6 m 108.6
175 90 8 5 18.1 9 m 162.9
179 90 10 6 22.2 6 m 133.2
179 90 10 6 22.2 9 m 199.8
117.9 90 10 6 22.2 12 m 266.4
198 99 7 4.5 18.2 6 m 109.2
198 99 7 4.5 18.2 9 m 163.8
198 99 7 4.5 18.2 12 m 218.4
198 99 7 4.5 18.2 15 m 273
202 133 7 5 22.3 9 m 200.7
202 133 7 5 22.3 13 m 289.9
203 133 7.82 5.84 25.4 6 m 152.4
203 133 7.82 5.84 25.4 9 m 228.6
203 133 7.82 5.84 25.4 12 m 304.8
203 133 7.82 5.84 25.4 15 m 381
203 133 7.82 5.84 25.4 16.5 m 419.1
206.8 133.8 9.6 6.3 29.8 9 m 268.2
2.07 1.34 9.6 6.3 29.8 12 m 357.6
206.8 133.8 9.6 6.3 29.8 15 m 447
248 124 8 5 25.7 6 m 154.2
248 124 8 5 25.7 12 m 308.4
251.5 146.1 8.6 6.1 31.4 6 m 188.4
251.5 146.1 8.6 6.1 31.4 9 m 282.6
251.5 146.1 8.6 6.1 31.4 12 m 376.8
2.52 2.46 8.6 6.1 31.4 13.5 m 423.9
251.5 146.1 8.6 6.1 31.4 15 m 471
252 146 8.6 6.1 31.4 18 m 565.2
256 146.4 10.9 6.4 37.3 6 m 223.8
256 146.4 10.9 6.4 37.3 9 m 335.7
256 146.4 10.9 6.4 37.3 12 m 447.6
256 146.4 10.9 6.4 37.3 15 m 559.5
256 146 10.9 6.4 37.3 18 m 671.4
298 149 8 5.5 32 9 m 288
298 149 8 5.5 32 12 m 384
298 149 8 5.5 32 15 m 480
303.8 165 10.2 6.1 40.4 9 m 363.6
303.8 165 10.2 6.1 40.4 12 m 484.8
303.8 165 10.2 6.1 40.4 15 m 606
304 165 10.2 6.1 40.4 18 m 727.2
307 166 11.8 6.7 46.2 9 m 415.8
307 166 11.8 6.7 46.2 12 m 554.4
307 166 11.8 6.7 46.2 15 m 693
307 166 11.8 6.7 46.2 18 m 831.6
352 171 9.73 6.86 44.7 9 m 402.3
352 171 9.73 6.86 44.7 12 m 536.4
352 171 9.73 6.86 44.7 15 m 670.5
352 171 9.73 6.86 44.7 18 m 804.6
355.6 171.5 11.5 7.29 50.7 9 m 456.3
355.6 171.5 11.5 7.29 50.7 12 m 608.4
355.6 171.5 11.5 7.29 50.7 15 m 760.5
355.6 171.5 11.5 7.29 50.7 18 m 912.6
358.6 172.1 13 7.95 56.7 10.5 m 595.35
358.6 172.1 13 7.95 56.7 18 m 1020.6
402.6 177.6 10.9 7.59 53.7 12 m 644.4
402.6 177.6 10.9 7.59 53.7 15 m 805.5
402.6 177.6 10.9 7.59 53.7 18 m 966.6
406.4 177.8 12.8 7.8 59.7 9 m 537.3
406.4 177.8 12.8 7.8 59.7 12 m 716.4
406.4 177.8 12.8 78 59.7 18 m 1074.6
453.6 189.9 12.7 8.48 67.1 12 m 805.2
453.6 189.9 12.7 8.48 67.1 15 m 1006.5
453.6 189.9 12.7 8.48 67.1 18 m 1207.8
457.2 190.4 14.5 9.09 74.6 12 m 895.2
457.2 190.5 14.5 9.09 74.6 15 m 1119
528.3 208.7 13.2 9.55 82 12 m 984
528.3 208.7 13.2 9.55 82 15 m 1230
602.2 227.6 14.8 10.8 101 15 m 1515

For more information about how we can bring added value to your project, contact our specialists on 0800 800 649

Find Us