-------
Mild Steel 300 Plus
Products

Mild Steel 300 Plus

United Steel is the leading New Zealand provider of Mild Steel 300 Plus We supply Mild Steel 300 Plus to the New Zealand building, contracting and engineering industries and have a long history of manufacturing wire and steel products for these partners. Talk to us about your Mild Steel 300 Plus needs or check out the Mild Steel 300 Plus size options below.

Mild Steel 300 Plus FL/TH WEB/TH Kg / Metre Lengths / Tonne Length Kg / Length
7.6 6.1 10.40 17.81 6.0 62.40
7.6 6.1 10.40 11.87 9.0 93.60
8.0 6.0 13.42 12.41 6.0 80.52
8.0 6.0 13.42 8.27 9.0 120.78
8.0 6.0 13.42 6.21 12.0 161.04
9.5 6.0 17.70 9.41 6.0 106.20
9.5 6.0 17.70 6.27 9.0 159.30
9.5 6.0 17.70 4.71 12.0 212.40
9.5 6.0 17.70 4.71 15.0 265.50
11.0 6.0 20.90 7.97 6.0 125.40
11.0 6.0 20.90 5.31 9.0 188.10
11.0 6.0 20.90 3.98 12.0 250.80
11.0 6.0 20.90 3.18 15.0 313.50
12.0 6.0 22.90 7.27 6.0 137.40
12.0 6.0 22.90 4.85 9.0 206.10
12.0 6.0 22.90 3.63 12.0 274.80
12.0 6.0 22.90 2.91 15.0 343.50
12.0 6.5 25.10 6.64 6.0 150.60
12.0 6.5 25.10 4.40 9.0 225.90
12.0 6.5 25.10 3.32 12.0 301.20
12.0 6.5 25.10 3.10 15.0 376.50
15.0 8.0 35.50 4.69 6.0 213.00
15.0 8.0 35.50 3.12 9.0 319.50
15.0 8.0 35.50 2.34 12.0 426.00
15.0 8.0 35.50 1.87 15.0 532.50
16.0 8.0 40.10 4.16 6.0 24.94
16.0 8.0 40.10 2.77 9.0 24.93
16.0 8.0 40.10 2.07 12.0 24.84
16.0 8.0 40.10 2.07 15.0 31.05
17.5 10.0 55.20 3.03 6.0 18.18
17.5 10.0 55.20 2.02 9.0 18.18
17.5 10.0 55.20 1.21 15.0 18.15
6.4 6.4 4.43 43.17 6.0 26.58
6.8 5.1 6.70 24.08 6.0 40.20
6.8 5.1 6.70 16.60 9.0 60.30

For more information about how we can bring added value to your project, contact our specialists on 0800 800 649

Find Us