Galvanised Rectangular Hollow Sections
United Steel is the leading New Zealand provider of Galvanised Rectangular We supply Galvanised Rectangular to the New Zealand building, contracting and engineering industries and have a long history of manufacturing wire and steel products for these partners. Talk to us about your Galvanised Rectangular needs or check out the Galvanised Rectangular size options below.
| Galvanised Rectangular | Kg / Metre | Lengths / Tonne | Length | Kg / Length |
| 100 x 50 x 2.5mm | 5.6 | 22.48 | 8.0 | 44.50 |
| 100 x 50 x 3.0mm | 6.6 | 19.00 | 8.0 | 52.80 |
| 100 x 50 x 3.0mm | 6.6 | 15.20 | 10.0 | 66.00 |
| 100 x 50 x 4.0mm | 8.5 | 14.75 | 8.0 | 67.90 |
| 100 x 50 x 5.0mm | 10.3 | 12.13 | 8.0 | 82.40 |
| 115 x 42 x 2.0 | 4.3 | 38.21 | 6.1 | 26.16 |
| 125 x 75 x 4.0mm | 11.6 | 10.78 | 8.0 | 92.80 |
| 125 x 75 x 5.0mm | 14.2 | 8.80 | 8.0 | 113.60 |
| 150 x 50 x 3.0 | 9.0 | 13.95 | 8.0 | 71.70 |
| 150 x 50 x 4.0mm | 11.6 | 10.78 | 8.0 | 92.80 |
| 150 x 50 x 5.0mm | 14.2 | 8.80 | 8.0 | 113.60 |
| 50 x 25 x 1.6mm | 1.8 | 71.37 | 8.0 | 14.00 |
| 50 x 25 x 2.0mm | 2.1 | 58.12 | 8.0 | 17.20 |
| 50 x 25 x 2.5mm | 2.6 | 48.07 | 8.0 | 21.00 |
| 50 x 25 x 3.0mm | 3.1 | 40.32 | 8.0 | 24.60 |
| 59 x 30 x 1.6mm yard rail | 1.8 | 90.58 | 6.0 | 11.00 |
| 65 x 35 x 3.0mm | 4.2 | 29.07 | 8.0 | 34.00 |
| 75 x 25 x 2.0mm | 2.9 | 42.62 | 8.0 | 23.40 |
| 75 x 25 x 2.5mm | 3.6 | 34.75 | 8.0 | 28.80 |
| 75 x 25 x 3.0mm | 3.7 | 33.60 | 8.0 | 29.80 |
| 75 x 50 x 2.0mm | 3.7 | 33.60 | 7.1 | 26.40 |
| 75 x 50 x 2.5mm | 4.6 | 27.25 | 8.0 | 36.60 |
| 75 x 50 x 3.0mm | 5.4 | 23.00 | 8.0 | 43.40 |
| 85 x 48 x 2.0mm | 3.0 | 56.00 | 6.0 | 17.90 |
| 85 x 48 x 3.2mm | 7.0 | 18.70 | 7.6 | 53.50 |
