-------
Plain Round Tube
Products

Plain Round Tube

United Steel distributes a complete range of round ERW or Furniture Tube

If the size you require is not listed below, please enquire.

Plain Round Tube OD Wall Thickness Mass / Metre Length (m) Kg / Length
9.5 1.40 0.25 5.5 1.36
9.5 1.60 0.28 5.5 1.55
12.7 1.20 0.43 5.5 1.87
12.7 1.60 0.44 5.5 2.41
12.7 2.00 0.53 5.5 2.90
15.9 1.00 0.37 5.5 2.02
15.9 1.20 0.43 5.5 2.39
15.9 1.60 0.56 5.5 3.10
15.9 2.00 0.69 5.5 3.77
19.1 1.20 0.53 5.5 4.63
19.1 1.60 0.69 5.5 3.79
19.1 2.00 0.84 5.5 4.63
22.2 1.20 0.62 5.5 3.42
22.2 1.60 0.81 5.5 4.48
22.2 2.00 1.00 5.5 5.48
25.4 1.20 0.72 5.5 3.94
25.4 1.60 0.94 5.5 5.17
25.4 2.00 1.15 5.5 6.35
25.4 2.50 1.41 5.5 7.77
28.6 1.20 0.81 5.5 4.46
28.6 1.40 0.94 5.5 5.16
28.6 1.60 1.07 5.5 1.06
31.8 1.20 0.90 5.5 4.97
31.8 1.40 1.05 5.5 5.76
31.8 1.60 1.19 5.5 6.54
31.8 2.00 1.47 0.8 1.23
31.8 2.50 1.80 5.5 9.92
34.9 1.40 1.27 5.5 6.97
34.9 1.60 1.32 5.5 7.23
38.1 1.60 1.44 5.5 7.92
38.1 2.00 1.78 5.5 9.80
38.1 2.50 2.20 5.5 12.07
41.3 1.60 1.57 5.5 8.61
44.5 1.60 1.69 5.5 9.30
44.5 2.50 2.59 5.5 14.22
47.6 1.60 1.82 5.5 9.99
50.8 1.20 1.47 5.5 8.07
50.8 1.60 1.94 5.5 10.68
50.8 2.00 0.00 0.0 0.00
57.1 1.60 2.72 5.5 14.96
57.2 2.00 2.72 5.5 14.96
60.3 1.20 1.75 5.5 9.62
60.2 1.60 2.44 5.5 13.44
60.3 2.00 3.03 5.5 16.68
76.2 1.60 2.94 5.5 16.19
76.2 2.00 3.66 5.5 20.12
88.9 1.60 3.45 5.5 18.95
88.9 2.00 4.29 5.5 23.57
101.6 1.60 3.95 5.5 21.70
101.6 2.00 4.91 5.5 27.02

For more information about how we can bring added value to your project, contact our specialists on 0800 800 649

Find Us